Enter a symbol:
Toronto= :CA
 





 
You are here :  Home > Portfolios > Low PEG Ratio > Historical Orders
July 29, 2010
Low PEG Ratio
 Portfolio Inception Date
 April 15, 2005

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their low peg ratio.
 DESCRIPTION

  • The Low PEG Ratio portfolio follows a disciplined approach, selecting Canadian stocks with a low PEG ratio every mid-month. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Iamgold Corp. IMG:CA 2010-07-15 17.40 - - -7.7 %
 Silver Wheaton Corp. SLW:CA 2010-07-15 20.05 - - -4.79 %
 Imax Corporation IMX:CA 2010-07-15 13.58 - - 18.04 %
 Silver Standard Resources Inc. SSO:CA 2010-07-15 17.39 - - -2.99 %
 Pan American Silver Corp. PAA:CA 2010-07-15 25.82 - - -9.22 %
 Yamana Gold Inc. YRI:CA 2010-06-15 10.78 - - -10.76 %
 Cardiome Pharma Corp. COM:CA 2010-03-15 6.59 - - 26.4 %
 Agnico-Eagle Mines Limited AEM:CA 2010-03-15 59.12 - - -3.43 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Research In Motion Ltd. RIM:CA 2010-06-15 64.49 2010-07-15 57.89 -10.23 %
 Suncor Energy Inc. SU:CA 2010-05-17 31.16 2010-07-15 32.85 5.42 %
 Northgate Minerals Corporation NGX:CA 2010-04-15 3.08 2010-07-15 3.08 0 %
 Dragonwave Inc. DWI:CA 2010-04-15 10.05 2010-07-15 5.68 -43.48 %
 Gammon Gold Inc. GAM:CA 2010-04-15 7.16 2010-05-17 8.02 12.01 %
 Iamgold Corp. IMG:CA 2010-03-15 14.75 2010-05-17 19.04 29.08 %
 Barrick Gold Corporation ABX:CA 2010-03-15 39.87 2010-04-15 40.14 0.68 %
 Sierra Wireless, Inc. SW:CA 2010-02-16 9.11 2010-04-15 9.07 -0.44 %
 Firstservice Corporation FSV:CA 2009-12-15 20.9 2010-04-15 24.11 15.36 %
 Methanex Corporation MX:CA 2010-02-16 23.19 2010-03-15 26.7 15.14 %
 Fairfax Financial Holdings Limited FFH:CA 2009-11-16 367.1 2009-12-15 365.05 -0.56 %
 Angiotech Pharmaceuticals Inc. ANP:CA 2009-03-16 0.41 2009-11-16 1.36 231.71 %
 Northgate Minerals Corporation NGX:CA 2007-08-15 3.15 2009-10-15 2.87 -8.89 %
 Manulife Financial Corporation MFC:CA 2009-07-15 21.44 2009-08-17 21.57 0.61 %
 Gildan Activewear Inc. GIL:CA 2008-09-15 25.96 2009-07-15 17.48 -32.67 %
 Exfo Electro-Opt Engine Inc EXF:CA 2009-03-16 4.01 2009-06-15 3.87 -3.49 %
 Stantec Inc. STN:CA 2009-03-16 21.35 2009-06-15 28.44 33.21 %
 Manulife Financial Corporation MFC:CA 2009-03-16 13.33 2009-05-15 21.0 57.54 %
 Sun Life Financial Inc. SLF:CA 2009-03-16 21.35 2009-05-15 27.01 26.51 %
 Harry Winston Diamond Corp. HW:CA 2008-10-15 9.81 2009-05-15 5.7 -41.9 %
 Fairfax Financial Holdings Limited FFH:CA 2009-02-13 401.01 2009-03-16 300.7 -25.01 %
 Encana Corporation ECA:CA 2009-02-13 53.56 2009-03-16 50.05 -6.55 %
 Research In Motion Ltd. RIM:CA 2009-01-15 62.0 2009-03-16 49.79 -19.69 %
 Transglobe Energy Corporation TGL:CA 2008-12-15 2.78 2009-03-16 3.35 20.5 %
 Sierra Wireless, Inc. SW:CA 2008-02-15 16.7 2009-03-16 3.65 -78.14 %
 Petro-Canada PCA:CA 2008-06-16 58.09 2009-02-13 28.55 -50.85 %
 Exfo Electro-Opt Engine Inc EXF:CA 2008-10-15 2.9 2009-01-15 3.76 29.66 %
 Fairfax Financial Holdings Limited FFH:CA 2008-10-15 341.0 2009-01-15 391.85 14.91 %
 Celestica Inc. CLS:CA 2008-11-17 4.86 2008-12-15 5.7 17.28 %
 Stantec Inc. STN:CA 2008-10-15 18.16 2008-12-15 26.0 43.17 %
 Agrium Inc. AGU:CA 2008-10-15 40.9 2008-12-15 37.84 -7.48 %
 Iamgold Corp. IMG:CA 2008-10-15 4.33 2008-12-15 6.26 44.57 %
 Research In Motion Ltd. RIM:CA 2008-10-15 66.32 2008-12-15 45.52 -31.36 %
 Open Text Corporation OTC:CA 2008-10-15 30.6 2008-11-17 35.52 16.08 %
 Sun Life Financial Inc. SLF:CA 2008-10-15 31.75 2008-11-17 23.65 -25.51 %
 Eldorado Gold Corporation ELD:CA 2007-08-15 4.94 2008-09-15 6.32 27.94 %
 Gildan Activewear Inc. GIL:CA 2008-07-15 22.66 2008-08-15 25.4 12.09 %
 Fairfax Financial Holdings Limited FFH:CA 2008-02-15 320.38 2008-07-15 265.5 -17.13 %
 Nexen Inc NXY:CA 2007-06-15 33.36 2008-06-16 41.39 24.07 %
 Petro-Canada PCA:CA 2008-04-15 49.92 2008-05-15 55.95 12.08 %
 Inmet Mining Corporation IMN:CA 2005-10-17 19.78 2008-05-15 73.75 272.85 %
 Open Text Corporation OTC:CA 2007-05-15 25.26 2008-04-15 34.33 35.91 %
 Hudbay Minerals Inc. HBM:CA 2007-03-15 19.82 2008-04-15 16.7 -15.74 %
 Quadra Mining Ltd. QUA:CA 2006-11-15 9.4 2008-04-15 23.3 147.87 %
 Martinrea International Inc MRE:CA 2007-03-15 12.77 2008-03-17 8.35 -34.61 %
 Gildan Activewear Inc. GIL:CA 2007-10-15 39.85 2008-01-15 36.75 -7.78 %
 Centerra Gold Inc. CG:CA 2007-02-15 13.5 2007-08-15 5.42 -59.85 %
 Eldorado Gold Corporation ELD:CA 2007-05-15 6.24 2007-07-16 4.97 -20.35 %
 Gildan Activewear Inc. GIL:CA 2006-12-15 27.98 2007-07-16 36.7 31.17 %
 Labrador Iron Mines Holdings Limited LIM:CA 2006-08-15 6.86 2007-07-04 27.43 299.85 %
 Rider Resources Ltd. RRZ:CA 2007-05-15 9.01 2007-06-15 8.66 -3.88 %
 Peace Arch Entertainment Group Inc PAE:CA 2007-05-15 2.56 2007-06-15 2.42 -5.47 %
 Rentcash Inc. RCS:CA 2007-04-16 5.63 2007-06-15 4.3 -23.62 %
 Oilexco Incorporated OIL:CA 2007-04-16 8.25 2007-06-15 13.27 60.85 %
 Dynatec Corporation DY:CA 2007-04-16 3.83 2007-05-15 4.91 28.2 %
 Rider Resources Ltd. RRZ:CA 2007-03-15 7.25 2007-04-16 8.29 14.34 %
 Ensign Energy Services Inc. ESI:CA 2007-03-15 18.61 2007-04-16 19.56 5.1 %
 Quebecor World Inc. IQW:CA 2006-10-16 13.5 2007-04-16 15.35 13.7 %
 Calfrac Well Services Ltd. CFW:CA 2007-02-15 19.39 2007-03-15 18.57 -4.23 %
 Russel Metals Inc. RUS:CA 2006-11-15 27.49 2007-03-15 27.15 -1.24 %
 Rentcash Inc. RCS:CA 2006-09-15 7.2 2007-03-15 6.35 -11.81 %
 Martinrea International Inc MRE:CA 2007-01-15 12.5 2007-02-15 12.14 -2.88 %
 Trican Well Service Ltd. TCW:CA 2007-01-15 19.25 2007-02-15 22.21 15.38 %
 Rider Resources Ltd. RRZ:CA 2006-12-15 8.84 2007-02-15 8.35 -5.54 %
 Iamgold Corp. IMG:CA 2006-11-15 10.37 2007-02-15 10.25 -1.16 %
 Cae Inc. CAE:CA 2006-07-17 8.37 2007-02-15 12.47 48.98 %
 Northgate Minerals Corporation NGX:CA 2006-03-15 2.65 2007-02-15 4.41 66.42 %
 Angiotech Pharmaceuticals Inc. ANP:CA 2005-10-17 15.89 2007-02-15 7.85 -50.6 %
 Calfrac Well Services Ltd. CFW:CA 2006-11-15 18.97 2007-01-15 21.07 11.07 %
 Ensign Energy Services Inc. ESI:CA 2006-10-16 18.43 2007-01-15 19.29 4.67 %
 Biovail Corporation BVF:CA 2006-11-15 19.32 2006-12-15 23.65 22.41 %
 Alcan Inc. AL:CA 2006-09-15 46.52 2006-12-15 57.5 23.6 %
 Trican Well Service Ltd. TCW:CA 2006-10-16 18.99 2006-11-15 20.65 8.74 %
 Pan American Silver Corp. PAA:CA 2006-08-15 23.4 2006-11-15 26.26 12.22 %
 Goldcorp Inc. G:CA 2006-07-17 32.18 2006-11-15 31.58 -1.86 %
 Centurion Energy International CUX:CA 2006-09-15 7.15 2006-10-16 7.73 8.11 %
 Calfrac Well Services Ltd. CFW:CA 2006-06-15 26.2 2006-10-16 21.0 -19.85 %
 Iamgold Corp. IMG:CA 2006-05-15 10.17 2006-10-16 9.51 -6.49 %
 Imax Corporation IMX:CA 2006-08-15 6.3 2006-09-15 5.66 -10.16 %
 Quadra Mining Ltd. QUA:CA 2006-07-17 10.4 2006-09-15 9.7 -6.73 %
 Kingsway Financail Services Inc. KFS:CA 2006-07-17 19.41 2006-09-15 24.45 25.97 %
 Barrick Gold Corporation ABX:CA 2006-06-15 31.14 2006-09-15 32.74 5.14 %
 Cryptologic Inc. CRY:CA 2006-06-15 26.98 2006-09-15 27.92 3.48 %
 Falconbridge Limited FAL:CA 2006-06-15 55.13 2006-09-15 62.3 13.01 %
 Eurozinc Mining Corp EZM:CA 2006-03-15 1.79 2006-09-15 2.8 56.42 %
 High River Gold Mines Ltd. HRG:CA 2006-06-15 1.95 2006-08-15 2.4 23.08 %
 Western Lakota Energy Serv. WLE:CA 2006-02-15 16.3 2006-08-15 13.7 -15.95 %
 Labrador Iron Mines Holdings Limited LIM:CA 2006-05-15 5.43 2006-07-17 6.26 15.29 %
 Flint Energy Services Ltd. FES:CA 2006-05-15 64.0 2006-06-15 59.0 -7.81 %
 Cae Inc. CAE:CA 2006-03-15 9.55 2006-06-15 8.6 -9.95 %
 Glamis Gold Ltd. GLG:CA 2006-03-15 32.76 2006-04-17 42.3 29.12 %
 Suncor Energy Inc. SU:CA 2006-02-15 81.9 2006-04-17 98.01 19.67 %
 Goldcorp Inc. G:CA 2005-12-15 23.07 2006-03-15 32.3 40.01 %
 Cameco Corporation CCO:CA 2005-10-17 30.57 2006-03-15 42.08 37.65 %
 Cryptologic Inc. CRY:CA 2005-12-15 21.44 2006-01-16 26.2 22.2 %
 Home Capital Group Inc. HCG:CA 2005-10-17 37.45 2005-12-15 35.84 -4.3 %
 Kingsway Financail Services Inc. KFS:CA 2005-10-17 19.0 2005-11-16 21.89 15.21 %
 Cryptologic Inc. CRY:CA 2005-08-15 24.24 2005-11-16 23.86 -1.57 %
 Canadian Pacific Railway Limited CP:CA 2005-09-15 45.76 2005-10-17 49.1 7.3 %
 Ipsco Inc. IPS:CA 2005-04-15 55.07 2005-10-17 74.6 35.46 %
 Telesystem International Wireless Inc. TIW:CA 2005-04-15 2.02 2005-09-15 2.79 38.12 %
 Cp Ships Limited TEU:CA 2005-04-15 16.82 2005-09-15 25.37 50.83 %
 Kingsway Financail Services Inc. KFS:CA 2005-04-15 19.0 2005-09-15 20.75 9.21 %
 Inmet Mining Corporation IMN:CA 2005-05-16 15.0 2005-08-15 19.05 27 %
 Cameco Corporation CCO:CA 2005-05-16 47.67 2005-08-15 57.57 20.77 %
 Rona Inc. RON:CA 2005-04-15 23.9 2005-08-15 23.75 -0.63 %
 Calfrac Well Services Ltd. CFW:CA 2005-04-15 30.45 2005-08-15 37.0 21.51 %
 Angiotech Pharmaceuticals Inc. ANP:CA 2005-04-15 18.5 2005-08-15 16.71 -9.68 %
 Qlt Inc. QLT:CA 2005-06-15 11.89 2005-07-15 13.26 11.52 %
 Chartwell Technology Inc CWH:CA 2005-06-15 7.91 2005-07-15 7.65 -3.29 %
 Inco Limited N:CA 2005-05-16 43.5 2005-07-15 49.2 13.1 %
 Trican Well Service Ltd. TCW:CA 2005-04-15 24.07 2005-06-15 32.09 33.32 %
 Cedara Software Corp CDE:CA 2005-05-16 11.99 2005-06-01 12.7 5.92 %
 Agrium Inc. AGU:CA 2005-04-15 20.45 2005-05-16 23.3 13.94 %
 Gildan Activewear Inc. GIL:CA 2005-04-15 54.5 2005-05-16 57.5 5.5 %
 Chartwell Technology Inc CWH:CA 2005-04-15 9.25 2005-05-16 10.0 8.11 %

 
 
 
Copyright ©2004-2010 Agnosoft