Enter a symbol:
For Toronto: TSX:TD
 













 
You are here :  Home > Portfolios > Earnings Estimate Upgrades Weekly > Historical Orders
September 19, 2023
Earnings Estimate Upgrades Weekly
 Portfolio Inception Date
 December 07, 2004

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their earnings estimate upgrades.
 DESCRIPTION

  • The Earnings Estimate Upgrades Weekly portfolio follows a disciplined approach, selecting Canadian stocks based on earnings estimate upgrades every week. The selected stocks also trade on one of the American stock exchanges. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Firstservice Corporation TSX:FSV 2015-06-02 31.64 - - 560.11 %
 Canadian Pacific Railway Limited TSX:CP 2013-12-03 30.01 - - 250.95 %
 Aeterna Zentaris Inc. TSX:AEZS 2013-11-26 2975.00 - - -99.88 %
 Tucows Inc TSX:TC 2013-11-19 12.00 - - 129.58 %
 Stantec Inc. TSX:STN 2013-11-12 29.55 - - 204.09 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Alexco Resource TSX:AXU 2013-12-17 1.33 2022-09-12 0.65 -51.13 %
 Golden Star Resources Ltd. TSX:GSC 2013-12-10 2.5 2022-01-31 4.96 98.4 %
 Franco-Nevada Corp. TSX:FNV 2013-12-10 42.54 2013-12-17 42.92 0.89 %
 Exfo Electro-Opt Engine Inc TSX:EXF 2013-10-22 5.58 2013-12-17 5.13 -8.06 %
 Methanex Corporation TSX:MX 2013-11-12 63.17 2013-12-10 61.37 -2.85 %
 Pretium Resources TSX:PVG 2013-10-22 3.45 2013-11-26 5.51 59.71 %
 Brookfield Asset Management Inc. TSX:BAM-A 2013-11-12 41.1 2013-11-19 41.7 1.46 %
 Franco-Nevada Corp. TSX:FNV 2013-10-22 46.58 2013-11-19 45.6 -2.1 %
 Transglobe Energy Corporation TSX:TGL 2013-10-08 9.19 2013-11-19 9.08 -1.2 %
 Transatlantic Petroleum TSX:TNP 2013-10-29 0.9 2013-11-12 0.83 -7.78 %
 Vermilion Energy Inc. TSX:VET 2013-10-08 56.94 2013-11-12 57.91 1.7 %
 Mdc Partners Inc. TSX:MDZ-A 2013-10-29 22.48 2013-11-05 32.36 43.95 %
 Baytex Energy Corp. TSX:BTE 2013-10-22 42.91 2013-11-05 42.44 -1.1 %
 Denison Mines Corp. TSX:DML 2013-10-22 1.05 2013-10-29 1.14 8.57 %
 Enerplus Corp. TSX:ERF 2013-10-22 17.53 2013-10-29 18.27 4.22 %
 Magna International Inc. TSX:MG 2013-10-22 87.35 2013-10-29 88.54 1.36 %
 Tim Hortons Inc. TSX:THI 2013-10-22 62.03 2013-10-29 63.57 2.48 %
 Pembina Pipeline Corp. TSX:PPL 2013-10-01 34.03 2013-10-22 34.17 0.41 %
 Points International Ltd. TSX:PTS 2013-10-01 23.73 2013-10-22 22.55 -4.97 %
 Smart Technologies TSX:SMA 2013-08-13 2.21 2013-10-22 2.8 26.7 %
 Iesi-Bfc TSX:BIN 2013-10-01 26.94 2013-10-08 26.53 -1.52 %
 Firstservice Corporation TSX:FSV 2013-08-13 37.67 2013-10-08 41.36 9.8 %
 Magna International Inc. TSX:MG 2013-08-20 83.17 2013-10-01 86.27 3.73 %
 Transatlantic Petroleum TSX:TNP 2013-08-13 0.85 2013-10-01 0.89 4.71 %
 Iesi-Bfc TSX:BIN 2013-09-03 25.47 2013-09-24 26.81 5.26 %
 Pretium Resources TSX:PVG 2013-08-13 8.97 2013-08-20 9.62 7.25 %
 Avalon Rare Metals TSX:AVL 2013-07-23 0.81 2013-08-20 0.9 11.11 %
 Intellipharmaceutics Intl. (D) TSX:I 2013-07-23 3.15 2013-08-13 1.91 -39.37 %
 Enerplus Corp. TSX:ERF 2013-06-25 14.56 2013-08-13 17.38 19.37 %
 Stillwater Mining TSX:SWC-U 2013-07-16 11.49 2013-07-30 12.08 5.13 %
 Alderon Iron Ore TSX:ADV 2013-07-16 0.92 2013-07-30 1.13 22.83 %
 Gran Tierra Energy TSX:GTE 2013-07-16 6.39 2013-07-23 6.51 1.88 %
 Domtar Corp. TSX:UFS 2013-07-09 75.46 2013-07-23 73.12 -3.1 %
 Hydrogenics Corp TSX:HYG 2013-07-09 15.61 2013-07-16 14.3 -8.39 %
 Encana Corporation TSX:ECA 2013-07-09 17.95 2013-07-16 17.8 -0.84 %
 Valeant Pharmaceuticals International TSX:VRX 2013-07-09 94.59 2013-07-16 94.93 0.36 %
 Brigus Gold TSX:BRD 2013-06-25 0.5 2013-07-16 0.57 14 %
 Magna International Inc. TSX:MG 2013-06-11 69.61 2013-07-16 75.72 8.78 %
 Pembina Pipeline Corp. TSX:PPL 2013-05-28 34.54 2013-07-16 32.87 -4.83 %
 Aeterna Zentaris Inc. TSX:AEZS 2013-05-14 1.93 2013-07-16 1.95 1.04 %
 Methanex Corporation TSX:MX 2013-05-28 45.77 2013-07-09 46.23 1.01 %
 Resolute Forest Products TSX:RFP 2013-03-26 17.25 2013-07-09 14.92 -13.51 %
 Enerplus Corp. TSX:ERF 2013-06-04 15.77 2013-06-18 15.69 -0.51 %
 Firstservice Corporation TSX:FSV 2013-04-23 34.0 2013-05-07 34.25 0.74 %
 Cameco Corporation TSX:CCO 2013-04-23 18.71 2013-05-07 20.39 8.98 %
 Enerplus Corp. TSX:ERF 2013-03-05 13.99 2013-04-30 14.22 1.64 %
 Qlt Inc. TSX:QLT 2013-03-05 8.21 2013-04-30 8.04 -2.07 %
 Canadian Pacific Railway Limited TSX:CP 2013-03-12 129.56 2013-03-26 129.5 -0.05 %
 Novadaq Technologies TSX:NDQ 2013-02-26 9.97 2013-03-05 10.4 4.31 %
 Transalta Corporation TSX:TA 2013-02-05 16.27 2013-03-05 14.95 -8.11 %
 Catamaran Corp TSX:CCT 2013-02-12 52.25 2013-02-26 55.93 7.04 %
 Aeterna Zentaris Inc. TSX:AEZS 2013-02-12 2.78 2013-02-26 2.55 -8.27 %
 Open Text Corporation TSX:OTC 2013-02-12 58.9 2013-02-26 55.42 -5.91 %
 Valeant Pharmaceuticals International TSX:VRX 2012-12-27 59.42 2013-02-26 66.87 12.54 %
 Mitel Networks TSX:MNW 2013-02-05 3.6 2013-02-12 3.9 8.33 %
 Imax Corporation TSX:IMX 2013-02-05 24.14 2013-02-12 25.87 7.17 %
 Brookfield Canada Office Prop. TSX:BOX-UN 2013-02-05 29.83 2013-02-12 30.04 0.7 %
 Jds Uniphase TSX:JDU 2013-02-05 15.06 2013-02-12 15.25 1.26 %
 Franco-Nevada Corp. TSX:FNV 2012-12-27 56.81 2013-02-12 53.43 -5.95 %
 Catamaran Corp TSX:CCT 2013-01-29 52.49 2013-02-05 53.48 1.89 %
 Aeterna Zentaris Inc. TSX:AEZS 2013-01-29 3.27 2013-02-05 2.72 -16.82 %
 Imperial Oil Limited TSX:IMO 2012-12-04 42.31 2013-02-05 43.93 3.83 %
 Allied Nevada Gold Corp. TSX:ANV 2013-01-15 27.7 2013-01-29 24.64 -11.05 %
 Tahoe Resources TSX:THO 2013-01-08 18.73 2013-01-29 16.27 -13.13 %
 Gildan Activewear Inc. TSX:GIL 2012-12-18 35.26 2013-01-29 37.99 7.74 %
 Gran Tierra Energy TSX:GTE 2013-01-08 5.46 2013-01-15 5.47 0.18 %
 Silver Standard Resources Inc. TSX:SSO 2013-01-08 14.86 2013-01-15 13.16 -11.44 %
 Imax Corporation TSX:IMX 2013-01-02 22.31 2013-01-08 24.1 8.02 %
 General Moly Inc. TSX:GMO 2013-01-02 4.09 2013-01-08 3.95 -3.42 %
 Sierra Wireless, Inc. TSX:SW 2012-11-13 7.61 2013-01-08 8.12 6.7 %
 Brookfield Canada Office Prop. TSX:BOX-UN 2012-12-27 28.77 2013-01-02 29.55 2.71 %
 Stillwater Mining TSX:SWC-U 2012-11-06 10.81 2013-01-02 13.19 22.02 %
 First Majestic Silver TSX:FR 2012-11-20 22.11 2012-11-27 22.45 1.54 %
 Valeant Pharmaceuticals International TSX:VRX 2012-11-20 54.99 2012-11-27 54.73 -0.47 %
 Pan American Silver Corp. TSX:PAA 2012-11-13 19.51 2012-11-20 18.78 -3.74 %
 Counterpath TSX:CCV 2012-11-06 2.4 2012-11-20 2.3 -4.17 %
 Claude Resources Inc. TSX:CRJ 2012-10-23 0.76 2012-11-20 0.62 -18.42 %
 Stantec Inc. TSX:STN 2012-11-06 37.19 2012-11-13 37.62 1.16 %
 Transglobe Energy Corporation TSX:TGL 2012-10-23 11.09 2012-11-13 11.41 2.89 %
 Aeterna Zentaris Inc. TSX:AEZS 2012-10-23 2.2 2012-11-13 2.1 -4.55 %
 Agrium Inc. TSX:AGU 2012-10-16 102.44 2012-11-13 96.88 -5.43 %
 Manulife Financial Corporation TSX:MFC 2012-10-16 12.33 2012-11-13 12.15 -1.46 %
 Lululemon Athletica TSX:LLL 2012-09-18 73.14 2012-11-13 69.96 -4.35 %
 Rogers Communications TSX:RCI-B 2012-10-23 41.08 2012-11-06 43.96 7.01 %
 Stillwater Mining TSX:SWC-U 2012-10-23 10.33 2012-10-30 10.75 4.07 %
 Penn West Petroleum TSX:PWT 2012-10-16 13.66 2012-10-23 13.22 -3.22 %
 Neptune Tech & Bioresources TSX:NTB 2012-10-02 3.9 2012-10-23 3.42 -12.31 %
 Open Text Corporation TSX:OTC 2012-08-21 53.95 2012-10-16 53.03 -1.71 %
 Royal Bank Of Canada TSX:RY 2012-09-18 56.39 2012-10-02 56.88 0.87 %
 Agrium Inc. TSX:AGU 2012-08-14 95.93 2012-08-21 97.99 2.15 %
 Sierra Wireless, Inc. TSX:SW 2012-05-29 8.85 2012-08-21 8.85 0 %
 Gildan Activewear Inc. TSX:GIL 2012-07-31 28.28 2012-08-14 31.26 10.54 %
 Neptune Tech & Bioresources TSX:NTB 2012-07-24 4.49 2012-08-14 4.58 2 %
 Ym Biosciences TSX:YM 2012-07-24 1.99 2012-07-31 2.04 2.51 %
 Novagold Resources TSX:NG 2012-07-24 5.42 2012-07-31 4.04 -25.46 %
 Alexco Resource TSX:AXU 2012-07-17 4.15 2012-07-24 4.01 -3.37 %
 Gildan Activewear Inc. TSX:GIL 2012-07-10 28.7 2012-07-17 28.32 -1.32 %
 Magna International Inc. TSX:MG 2012-05-29 42.75 2012-06-12 40.77 -4.63 %
 Forbes Energy Services TSX:FRB 2012-04-10 5.2 2012-06-12 4.91 -5.58 %
 Points International Ltd. TSX:PTS 2012-05-15 12.32 2012-05-29 11.5 -6.66 %
 Ecopetrol S.A. TSX:ECP 2012-03-27 58.47 2012-05-29 61.49 5.17 %
 Barclays Bank Plc TSX:BXS-DB-B 2012-05-08 99.49 2012-05-15 99.49 0 %
 Silver Standard Resources Inc. TSX:SSO 2012-04-24 13.21 2012-05-08 12.51 -5.3 %
 Royal Bank Of Canada TSX:RY 2012-04-03 56.53 2012-05-08 54.09 -4.32 %
 Agrium Inc. TSX:AGU 2012-04-17 84.8 2012-05-01 87.6 3.3 %
 Imperial Oil Limited TSX:IMO 2012-04-03 45.28 2012-05-01 45.97 1.52 %
 Manulife Financial Corporation TSX:MFC 2012-04-17 13.28 2012-04-24 13.16 -0.9 %
 Barclays Bank Plc TSX:BXS-DB-A 2012-03-13 99.9 2012-04-03 99.9 0 %
 Provident Energy Ltd. TSX:PVE 2012-02-28 11.98 2012-04-03 12.21 1.92 %
 Lululemon Athletica TSX:LLL 2012-02-07 64.7 2012-04-03 75.88 17.28 %
 Toronto-Dominion Bank (The) TSX:TD 2012-03-13 83.3 2012-03-27 84.99 2.03 %
 Royal Bank Of Canada TSX:RY 2012-03-06 56.15 2012-03-27 58.74 4.61 %
 Imperial Oil Limited TSX:IMO 2012-02-28 47.77 2012-03-27 45.96 -3.79 %
 Vista Gold TSX:VGZ 2012-02-28 3.74 2012-03-20 3.04 -18.72 %
 Ym Biosciences TSX:YM 2012-02-07 2.31 2012-02-14 2.31 0 %
 Aeterna Zentaris Inc. TSX:AEZS 2012-01-31 1.73 2012-02-14 1.69 -2.31 %
 Brookfield Asset Management Inc. TSX:BAM-A 2012-01-24 31.01 2012-02-14 31.1 0.29 %
 Baytex Energy Corp. TSX:BTE 2012-01-24 58.29 2012-02-14 55.6 -4.61 %
 Methanex Corporation TSX:MX 2012-01-24 27.8 2012-02-07 29.54 6.26 %
 Catamaran Corp TSX:CCT 2012-01-10 63.47 2012-01-31 63.46 -0.02 %
 Ym Biosciences TSX:YM 2012-01-17 1.65 2012-01-24 1.69 2.42 %
 Lone Pine Resources TSX:LPR 2012-01-10 7.03 2012-01-24 6.75 -3.98 %
 Enbridge Inc. TSX:ENB 2011-12-13 36.35 2012-01-17 36.34 -0.03 %
 Provident Energy Ltd. TSX:PVE 2011-11-22 9.51 2012-01-17 11.52 21.14 %
 Lululemon Athletica TSX:LLL 2011-09-20 58.62 2011-12-13 46.32 -20.98 %
 Royal Gold Inc. TSX:RGL 2011-09-13 81.36 2011-11-15 82.28 1.13 %
 Silvercorp Metals Inc TSX:SVM 2011-10-25 9.51 2011-11-08 9.62 1.16 %
 Minefinders Corp. TSX:MFL 2011-10-18 14.15 2011-11-08 14.66 3.6 %
 Catamaran Corp TSX:CCT 2011-10-18 57.0 2011-11-01 46.87 -17.77 %
 Ecopetrol S.A. TSX:ECP 2011-10-18 42.5 2011-11-01 42.5 0 %
 Brookfield Infrastructure Lp TSX:BIP-UN 2011-08-09 24.38 2011-11-01 25.47 4.47 %
 Potash Corporation Of Saskatchewan Inc. TSX:POT 2011-07-19 57.54 2011-11-01 46.5 -19.19 %
 New Gold TSX:NGD 2011-10-18 11.39 2011-10-25 12.42 9.04 %
 Iamgold Corp. TSX:IMG 2011-10-18 20.61 2011-10-25 20.45 -0.78 %
 Aurico Gold TSX:AUQ 2011-10-18 10.16 2011-10-25 9.79 -3.64 %
 Enerplus Corp. TSX:ERF 2011-09-27 25.8 2011-10-25 27.5 6.59 %
 Agrium Inc. TSX:AGU 2011-08-16 81.74 2011-10-25 78.98 -3.38 %
 First Majestic Silver TSX:FR 2011-09-20 20.57 2011-10-18 16.8 -18.33 %
 Otelco Inc. TSX:OTT-UN 2011-08-30 16.36 2011-10-18 15.84 -3.18 %
 Precision Drilling Corporation TSX:PD 2011-08-09 12.88 2011-09-13 11.91 -7.53 %
 Jaguar Mining Inc TSX:JAG 2011-08-09 4.78 2011-08-16 5.49 14.85 %
 Lululemon Athletica TSX:LLL 2011-06-28 55.57 2011-08-16 53.2 -4.26 %
 Agrium Inc. TSX:AGU 2011-07-26 85.83 2011-08-09 78.52 -8.52 %
 Talisman Energy Inc. TSX:TLM 2011-07-26 19.19 2011-08-09 15.79 -17.72 %
 Barrick Gold Corporation TSX:ABX 2011-07-19 46.21 2011-08-09 46.84 1.36 %
 Imperial Oil Limited TSX:IMO 2011-06-07 45.58 2011-08-09 39.53 -13.27 %
 Transglobe Energy Corporation TSX:TGL 2011-07-12 11.43 2011-07-26 10.99 -3.85 %
 Precision Drilling Corporation TSX:PD 2011-06-07 14.03 2011-07-19 14.75 5.13 %
 Pan American Silver Corp. TSX:PAA 2011-04-26 33.91 2011-07-19 31.48 -7.17 %
 Catamaran Corp TSX:CCT 2011-07-05 61.25 2011-07-12 59.8 -2.37 %
 Otelco Inc. TSX:OTT-UN 2011-06-28 18.0 2011-07-12 18.0 0 %
 Baytex Energy Corp. TSX:BTE 2011-06-21 51.1 2011-07-12 51.81 1.39 %
 Suncor Energy Inc. TSX:SU 2011-05-31 40.34 2011-07-12 37.98 -5.85 %
 Penn West Petroleum TSX:PWT 2011-05-17 24.62 2011-07-12 21.71 -11.82 %
 Domtar Corp. TSX:UFS 2011-05-17 99.46 2011-07-05 94.3 -5.19 %
 Ecopetrol S.A. TSX:ECP 2011-04-19 38.82 2011-06-28 41.92 7.99 %
 Otelco Inc. TSX:OTT-UN 2011-06-14 17.7 2011-06-21 17.71 0.06 %
 Transalta Corporation TSX:TA 2011-05-03 20.79 2011-06-21 20.74 -0.24 %
 Gildan Activewear Inc. TSX:GIL 2011-04-19 34.04 2011-06-21 33.31 -2.14 %
 Baytex Energy Corp. TSX:BTE 2011-06-07 52.93 2011-06-14 50.62 -4.36 %
 Transcanada Corporation TSX:TRP 2011-05-31 43.39 2011-06-07 42.43 -2.21 %
 Cgi Group Inc. TSX:GIB-A 2011-05-17 20.71 2011-06-07 22.38 8.06 %
 Brookfield Asset Management Inc. TSX:BAM-A 2011-05-17 31.89 2011-05-31 31.76 -0.41 %
 Nordion Inc. TSX:NDN 2011-05-17 10.76 2011-05-31 10.77 0.09 %
 Lululemon Athletica TSX:LLL 2011-05-17 92.33 2011-05-31 87.88 -4.82 %
 Precision Drilling Corporation TSX:PD 2011-05-03 13.82 2011-05-31 15.01 8.61 %
 Minefinders Corp. TSX:MFL 2011-05-03 14.25 2011-05-10 12.74 -10.6 %
 Cgi Group Inc. TSX:GIB-A 2011-05-03 20.38 2011-05-10 20.74 1.77 %
 Domtar Corp. TSX:UFS 2011-04-19 85.33 2011-05-10 100.56 17.85 %
 Toronto-Dominion Bank (The) TSX:TD 2011-03-29 84.19 2011-05-10 82.53 -1.97 %
 Lululemon Athletica TSX:LLL 2011-03-29 86.8 2011-05-10 94.61 9 %
 Royal Bank Of Canada TSX:RY 2011-03-08 60.04 2011-05-10 58.59 -2.42 %
 Canadian Imperial Bank Of Commerce TSX:CM 2011-03-29 84.0 2011-05-03 81.62 -2.83 %
 Transalta Corporation TSX:TA 2011-04-19 20.55 2011-04-26 20.75 0.97 %
 Mercer International Inc. Sbi TSX:MRI-U 2011-02-15 12.48 2011-04-26 13.34 6.89 %
 North American Palladium Ltd. TSX:PDL 2011-04-05 6.47 2011-04-19 5.43 -16.07 %
 Provident Energy Ltd. TSX:PVE 2011-03-15 8.04 2011-04-19 8.71 8.33 %
 Transalta Corporation TSX:TA 2011-04-05 20.67 2011-04-12 20.32 -1.69 %
 Open Text Corporation TSX:OTC 2011-02-08 57.23 2011-04-12 58.78 2.71 %
 Cgi Group Inc. TSX:GIB-A 2011-01-31 19.26 2011-04-05 20.7 7.48 %
 Exfo Electro-Opt Engine Inc TSX:EXF 2011-01-18 9.2 2011-04-05 7.61 -17.28 %
 Sun Life Financial Inc. TSX:SLF 2011-03-01 32.06 2011-03-29 29.96 -6.55 %
 Baytex Energy Corp. TSX:BTE 2011-03-15 52.74 2011-03-22 56.3 6.75 %
 Barclays Bank Plc TSX:BXS-DB-A 2011-03-15 101.0 2011-03-22 100.4 -0.59 %
 Canadian Imperial Bank Of Commerce TSX:CM 2011-03-08 82.9 2011-03-22 84.31 1.7 %
 Toronto-Dominion Bank (The) TSX:TD 2011-03-08 83.6 2011-03-22 84.55 1.14 %
 Points International Ltd. TSX:PTS 2011-03-08 9.9 2011-03-15 8.7 -12.12 %
 Teck Resources Limited TSX:TECK-B 2011-01-11 63.11 2011-03-15 51.71 -18.06 %
 Lululemon Athletica TSX:LLL 2010-12-21 74.71 2011-03-15 77.74 4.06 %
 Enerplus Corp. TSX:ERF 2011-02-15 30.56 2011-03-08 31.15 1.93 %
 Silver Wheaton Corp. TSX:SLW 2011-01-25 29.16 2011-03-08 43.41 48.87 %
 Transition Therapeutics Inc TSX:TTH 2011-02-15 3.21 2011-03-01 4.97 54.83 %
 General Motors TSX:GMM-U 2011-01-25 38.45 2011-03-01 32.86 -14.54 %
 Magna International Inc. TSX:MG 2011-01-25 56.81 2011-03-01 48.75 -14.19 %
 Brookfield Infrastructure Lp TSX:BIP-UN 2011-01-11 21.55 2011-03-01 22.2 3.02 %
 Catamaran Corp TSX:CCT 2011-01-25 45.55 2011-02-15 51.28 12.58 %
 Domtar Corp. TSX:UFS 2011-01-25 86.73 2011-02-08 90.25 4.06 %
 Nordion Inc. TSX:NDN 2011-01-25 10.52 2011-02-08 11.53 9.6 %
 Coeur D alene Mines Corporation TSX:CDM 2011-01-18 24.7 2011-02-08 25.67 3.93 %
 Barrick Gold Corporation TSX:ABX 2011-01-18 47.81 2011-02-08 48.45 1.34 %
 Ecopetrol S.A. TSX:ECP 2011-01-11 40.7 2011-02-08 41.05 0.86 %
 Newmont Mining Corp. TSX:NMC 2011-01-25 55.79 2011-01-31 55.09 -1.25 %
 Precision Drilling Corporation TSX:PD 2011-01-11 9.61 2011-01-31 10.52 9.47 %
 Cott Corporation TSX:BCB 2011-01-18 8.67 2011-01-25 7.84 -9.57 %
 Firstservice Corporation TSX:FSV 2011-01-11 30.02 2011-01-25 29.07 -3.16 %
 Royal Gold Inc. TSX:RGL 2011-01-11 50.58 2011-01-25 46.51 -8.05 %
 Telus Corp. TSX:T-A 2011-01-11 43.95 2011-01-18 45.0 2.39 %
 Cgi Group Inc. TSX:GIB-A 2010-11-23 16.27 2011-01-18 18.42 13.21 %
 Magna International Inc. TSX:MG 2010-12-21 53.6 2011-01-11 59.59 11.18 %
 Methanex Corporation TSX:MX 2010-12-07 30.07 2011-01-11 28.47 -5.32 %
 Domtar Corp. TSX:UFS 2010-11-16 78.35 2011-01-11 77.69 -0.84 %
 Pengrowth Energy Trust TSX:PGF 2010-11-16 12.5 2011-01-11 12.89 3.12 %
 Otelco Inc. TSX:OTT-UN 2010-11-16 17.65 2011-01-11 19.35 9.63 %
 Tim Hortons Inc. TSX:THI 2010-12-07 41.81 2010-12-14 40.95 -2.06 %
 Enerplus Resources Fund TSX:ERF-UN 2010-11-02 27.99 2010-11-30 29.58 5.68 %
 Taseko Mines Limited TSX:TKO 2010-11-09 4.69 2010-11-23 4.57 -2.56 %
 Potash Corporation Of Saskatchewan Inc. TSX:POT 2010-10-26 149.85 2010-11-23 143.29 -4.38 %
 Methanex Corporation TSX:MX 2010-10-19 27.22 2010-11-23 29.81 9.52 %
 Ecopetrol S.A. TSX:ECP 2010-10-19 48.65 2010-11-23 43.8 -9.97 %
 Brookfield Asset Management Inc. TSX:BAM-A 2010-11-09 31.13 2010-11-16 30.04 -3.5 %
 Harry Winston Diamond Corp. TSX:HW 2010-09-14 12.56 2010-11-09 13.28 5.73 %
 Sunopta Inc TSX:SOY 2010-10-19 6.18 2010-11-02 6.7 8.41 %
 Agrium Inc. TSX:AGU 2010-10-19 86.03 2010-10-26 90.81 5.56 %
 Cott Corporation TSX:BCB 2010-10-19 8.04 2010-10-26 8.31 3.36 %
 Brookfield Infrastructure Lp TSX:BIP-UN 2010-08-10 17.53 2010-10-26 21.42 22.19 %
 Thompson Creek Metals Company Inc. TSX:TCM 2010-09-21 11.02 2010-10-19 11.1 0.73 %
 Telus Corp. TSX:T-A 2010-09-14 41.27 2010-10-19 44.4 7.58 %
 Domtar Corp. TSX:UFS 2010-09-28 66.5 2010-10-05 68.5 3.01 %
 Magna International Inc. TSX:MG 2010-08-17 83.57 2010-10-05 85.91 2.8 %
 Qlt Inc. TSX:QLT 2010-08-10 6.02 2010-10-05 6.15 2.16 %
 Open Text Corporation TSX:OTC 2010-09-14 46.59 2010-09-21 48.65 4.42 %
 Pengrowth Energy Trust TSX:PGF 2010-08-10 10.11 2010-08-31 10.33 2.18 %
 Cardiome Pharma Corp. TSX:COM 2010-07-13 8.94 2010-08-17 7.08 -20.81 %
 Sunopta Inc TSX:SOY 2010-06-22 4.9 2010-08-17 5.98 22.04 %
 Mercer International Inc. Sbi TSX:MRI-U 2010-07-12 4.3 2010-08-10 5.5 27.91 %
 Aeterna Zentaris Inc. TSX:AEZS 2010-07-20 1.16 2010-07-27 1.11 -4.31 %
 Gildan Activewear Inc. TSX:GIL 2010-06-29 31.28 2010-07-27 31.07 -0.67 %
 Brookfield Asset Management Inc. TSX:BAM-A 2010-07-12 24.31 2010-07-20 25.67 5.59 %
 Jds Uniphase TSX:JDU 2010-07-06 9.87 2010-07-20 10.84 9.83 %
 Bank Of Montreal TSX:BMO 2010-07-12 60.17 2010-07-13 61.07 1.5 %
 Lihir Gold Ltd TSX:LGG 2010-07-12 3.85 2010-07-13 3.85 0 %
 Otelco Inc. TSX:OTT-UN 2010-06-29 16.07 2010-07-12 15.29 -4.85 %
 Pengrowth Energy Trust TSX:PGF 2010-06-29 9.8 2010-07-12 9.61 -1.94 %
 Magna International Inc. TSX:MG 2010-05-11 73.0 2010-07-12 70.97 -2.78 %
 Rogers Communications TSX:RCI-B 2010-06-29 35.12 2010-07-06 34.55 -1.62 %
 Lihir Gold Ltd TSX:LGG 2010-06-29 3.8 2010-07-06 3.68 -3.16 %
 Jds Uniphase TSX:JDU 2010-06-15 12.05 2010-06-29 10.9 -9.54 %
 Gildan Activewear Inc. TSX:GIL 2010-06-15 32.37 2010-06-22 31.5 -2.69 %
 Imax Corporation TSX:IMX 2010-06-08 16.87 2010-06-22 16.84 -0.18 %
 Rogers Communications TSX:RCI-B 2010-06-08 35.79 2010-06-15 37.65 5.2 %
 Pengrowth Energy Trust TSX:PGF 2010-06-01 9.66 2010-06-08 9.56 -1.04 %
 Gildan Activewear Inc. TSX:GIL 2010-05-26 29.96 2010-06-08 31.62 5.54 %
 Domtar Corp. TSX:UFS 2010-04-13 73.76 2010-06-08 56.48 -23.43 %
 Sunopta Inc TSX:SOY 2010-05-26 4.97 2010-06-01 5.32 7.04 %
 Otelco Inc. TSX:OTT-UN 2010-05-26 16.5 2010-06-01 16.5 0 %
 Lululemon Athletica TSX:LLL 2010-04-06 43.08 2010-05-26 41.01 -4.81 %
 North American Energy Partners Inc. TSX:NOA 2010-05-11 10.69 2010-05-18 10.01 -6.36 %
 Gran Tierra Energy TSX:GTE 2010-05-04 6.16 2010-05-18 5.32 -13.64 %
 Gildan Activewear Inc. TSX:GIL 2010-05-04 29.55 2010-05-18 30.25 2.37 %
 Baytex Energy Trust TSX:BTE-UN 2010-03-30 34.37 2010-05-18 30.72 -10.62 %
 Canadian Pacific Railway Limited TSX:CP 2010-05-04 58.77 2010-05-11 59.75 1.67 %
 Rogers Communications TSX:RCI-B 2010-05-04 36.74 2010-05-11 36.04 -1.91 %
 Sierra Wireless, Inc. TSX:SW 2010-04-27 9.23 2010-05-04 7.94 -13.98 %
 Brookfield Infrastructure Lp TSX:BIP-UN 2010-03-09 17.67 2010-05-04 17.81 0.79 %
 Imperial Oil Limited TSX:IMO 2010-04-06 40.95 2010-04-13 41.58 1.54 %
 North American Energy Partners Inc. TSX:NOA 2010-03-02 10.8 2010-04-13 10.1 -6.48 %
 Aeterna Zentaris Inc. TSX:AEZS 2010-03-30 0.82 2010-04-06 0.88 7.32 %
 Domtar Corp. TSX:UFS 2010-03-30 66.45 2010-04-06 67.82 2.06 %
 Pengrowth Energy Trust TSX:PGF 2010-03-23 11.51 2010-04-06 11.87 3.13 %
 Baytex Energy Trust TSX:BTE-DB 2010-03-23 239.0 2010-03-30 245.82 2.85 %
 Rogers Communications Inc. TSX:RCI-A 2010-03-02 35.28 2010-03-30 35.0 -0.79 %
 Exfo Electro-Opt Engine Inc TSX:EXF 2010-01-19 5.6 2010-03-23 6.09 8.75 %
 Imperial Oil Limited TSX:IMO 2010-02-09 38.75 2010-03-16 39.46 1.83 %
